BURIAL NAME BIRTH DEATH AGE GARDEN LOT
5-4-1991 MAGNANI, MARY ALICE 11-7-1932 5-2-1991 58 PENTACOST / REST 66-B-3
8-13-1996 MALONE, CHARLES M. 12-19-1927 8-10-1996 68 PEACE / MASONIC 41-B-1
7-30-1989 MALONE, PATRICK MICHAEL 7-27-1989 7-29-1989 2 DAYS PEACE / MASONIC 41-D-1 (TOP)
11-18-1970 MANGHAM, MYRTIE BOLTON 8-2-1909 11-17-1970 61 CHRISTUS 2-D-4
6-1-1978 MANGUM, PEYTON BLOXOM 8-22-1906 5-30-1978 71 CHRISTUS 2-D-3
6-24-1994 MANLEY, LAMAR 10-8-1927 6-23-1994 66 CHRISTUS 112-D-1
5-9-1992 MANLEY, WINNIE 10-5-1928 5-6-1992 63 CHRISTUS 112-D-2
2-3-1970 MANNING, CLINTON RAY (INFANT) 2-2-1970 2-2-1970 BIRTH PENTACOST / REST 7-B-1

December 09, 2002

MANNING, HETTIE LOUISE SILMAN

October 06, 1919

December 06, 2002

83

PENTACOST/REST

10-D-2

6/27/2000 MANNING, JOYCE EVELYN MC CURDY 6/28/1942 6/24/2000 57 REST/PENTACOST 7-B-2
1-18-1983 MANNING, FRANCES H. 11-13-1898 1-16-1983 84 GOOD SHEPHERD 98-B-2
1-30-1978 MANNING, GERALD S. 1-18-1899 1-27-78 81 GOOD SHEPHERD 98-B-1
11-5-1971 MANNING, JASON EDWARD 11-4-1971 11-4-1971 BIRTH PENTACOST / REST 7-B-1 (BTM)
3-24-1998 MARCHBANKS, ALPHA   3-22-1998 85 CHRISTUS 69-B-2
5-5-1977 MARCHBANKS, HENRY F. 3-17-1906 5-4-1977 71 CHRISTUS 69-B-1
5-3-1995 MARKS, JAMES 1930 1995 64 PENTACOST / REST 6-D-3
7-28-1971 MARTIN, AMANDA BEVERLY 1971 7-1971 BIRTH CHRISTUS 63-D-4
10-3-2001 MARTIN, ANDREW 4-26-1937 10-1-2001 64 PEACE / MASONIC 108-A-3
5-4-1962 MARTIN, CHARLES M., SR. 9-10-1921 5-2-1962 40 GOOD SHEPHERD 60-C-3
11-6-1979 MARTIN, PAMELA 9-5-1953 11-4-1979 26 PENTACOST / REST 104-D-4
2-8-1995 MARTIN, VIVIAN 11-14-1920 2-5-1995 74 GOOD SHEPHERD 60-C-4
7-4-1993 MARTIN, W. O. 1921 1993 72 PENTACOST / REST 104-D-3
5-8-1988 MASON, AMBER JEWELL 2-23-1988 5-6-1988 2 MONTH PENTACOST / REST 70-A-1 (BTM)
10-11-1976 MATHUS, TINY D. 5-15-1914 10-8-1976 62 CHRISTUS 49-A-2
11-14-1964 MAULDIN, FLORYNE GERMAIN 12-14-1926 11-12 1964 37 CHRISTUS 90-D-2
2-1-2000 MAULDIN, HUBERT   1-30-2000 75 CHRISTUS 90 D 3
5-28-1979 MAULDIN, OLA MARGARET 4-16-1927 5-26-1979 52 CHRISTUS 90-D-4
1-3-1971 MAULDIN, VICTOR E. 11-13-1907 1-1-1971 63 CHRISTUS 66-B-1
6-19-1989 MAXWELL, LARRY LEROY 1938 6-17-1989 50 PEACE / MASONIC 128-A-3
5-22-1986 MAY, CLARENCE 10-13-1918 5-20-1986 67 CHRISTUS 130-B-2
12-8-1980 MAY, DAMA K. 3-1-1903 12-6-1980 77 GOOD SHEPHERD 129-A-2
7-14-1980 MAY, DAVID LAFAYETTE 3-6-1902 7-12-1980 78 GOOD SHEPHERD 129-A-1
9-27-1979 MAY, DAVID WESLEY 10-17-1926 9-24-1979 52 GOOD SHEPHERD 119-C-4
8-28-1959 MAY, ELIZABETH DAWN 8-27-1959 8-27-1959 BIRTH CHRISTUS 49-D-3
12-22-1998 MAY, KENN, SR. 6-18-1949 12-19-1998 49 CHRISTUS 130-B-4
8-26-1964 MAY, LARRY DALE 5-5-1944 8-24-1964 20 CHRISTUS 130-B-1
2-14-1988 MAYES, WILLIAM H., JR. 11-28-1926 2-11-1988 61 CHRISTUS 108-A-1
9-30-1998 MAYNOR, HERMAN 1-13-1915 9-28-1998 83 CHRISTUS 144-A-1
12-31-1984 MAYO, JAMES PRESTON 8-22-1952 12-15-1984 32 PENTACOST / REST 11-D-4
11-28-1969 MAYO, MRS. DAISY MAE J. 8-10-1907 11-26-1969 62 CHRISTUS 49-B-2
1-10-1992 MAYO, WILLIAM RUFUS 6-12-1905 1-7-1992 86 CHRISTUS 49-B-1
4-6-1997 MCBETH, JAMES M. 11-5-1923 4-4-1997 73 GOOD SHEPHERD 61-C-1
7-12-1995 MCCARTER, LESTER 12-7-1931 7-10-1995 64 GOOD SHEPHERD 105-A-3
3-8-1984 MCCARTY, ALFRED 4-4-1911 3-6-1984 72 PENTACOST / REST 16-D-1
5-11-1986 MCCARTY, DONALD WALLACE 11-1-1937 5-9-1986 48 CHRISTUS 3-C-2
2-20-1997 MCCLAIN, JONATHON JACOB 1981 2-20-1997 15 PENTACOST / REST 95-C-4
11-5-1994 MCCLAIN, YVONNE 2-9-1931 11-3-1994 63 PEACE / MASONIC 127-A-3
5-3-1990 MCCLURE, RITA PALMER 7-26-1926 5-1-1990 63 CHRISTUS 10 A 2
9-11-1996 MCCOY, JOHN PRICE 1920 9-10-1996 76 PEACE / MASONIC 110-D-3
10-25-1990 MCCOY, WILLIE 1894 1990 96 PEACE / MASONIC 110-D-4
11-20-1976 MCCURDY, CEILA MALINDA 10-28-1912 11-19-1976 64 PENTACOST / REST 6-A-2
8-2-1985 MCCURDY, O. K. , SR. 10-14-1908 7-31-1985 76 PENTACOST / REST 6-A-1
12-30-1998 MCDANELL, BOBBY FRANK 5-7-1937 12-28-1998 61 HONOR 108-D-3
6-25-1982 MCDANIEL, EVIE MATTIE 7-31-1891 6-23-1982 90 GOOD SHEPHERD 85-D-4
8-7-1970 MCDANIEL, JESSE D. 6-27-1888 8-5-70 82 GOOD SHEPHERD 85-D-3
1-6-1993 MCELROY, ANNIE MAE 6-14-1904 1-4-1993 88 PENTACOST / REST 41-D-4
9-4-1986 MCELROY, HAZEL JOINER 9-9-1916 9-2-1986 69 CHRISTUS 95-C-4
8-15-1971 MCELROY, HOUSTON J. 2-3-1909 8-14-1971 62 CHRISTUS 95-C-3
12-6-1975 MCELROY, JAMES LAMAR 2-17-1912 12-4-1975 63 CHRISTUS 95-D-3
9-19-1976 MCELROY, LOTTIE LEE 12-25-1901 9-17-1976 75 CHRISTUS 95-D-2

December 18, 2002

MC ELROY, MARIE E.

January 30, 1928

December 15, 2002

74

MASONIC/PEACE

123-C-4

8-10-1990 MCELROY, RONDELLE 12-29-1921 8-8-1990 68 PEACE / MASONIC 123-C-3
8-3-1984 MCELROY, RUBIE FRANCIS 11-2-1915 7-30-1984 68 CHRISTUS 95-D-4
3-1-1987 MCELROY, THOMAS H. 10-27-1914 2-27-1987 72 CHRISTUS 95-D-1
1-20-1965 MCGUFFEE, FAIRY (MRS. G. B.) 6-25-1903 1-19-1965 61 CHRISTUS 157-A-2
10-24-1963 MCGUFFEE, GOLDSBUR BUCK 5-3-1893 10-23-1963 70 CHRISTUS 157-A-1
9-2-1989 MCKENZIE, WILLIAM R. 6-26-1908 8-31-1989 81 PENTACOST / REST 60-B-1
9-10-1959 MCKNIGHT, DEBRA DARLENE 9-2-1959 9-9-1959 1 WEEK GOOD SHEPHERD 144-D-3
8-15-1978 MCKNIGHT, JAMES R. 4-12-1925 8-13-1978 43 GOOD SHEPHERD 114-D-1
3-16-1991 MCLAUGHLIN, DARRYL 11-21-1958 3-9-1991 32 CHRISTUS 65-A-3
12-12-1996 MCLAUGHLIN, WHITNEY 12-9-1996 12-9-1996 BIRTH PENTACOST / REST 54-C-1
2-10-1989 MCLEOD, ALEXANDER 3-23-1935 2-7-1989 53 PEACE / MASONIC 94-B-1
5-2-1969 MCMANUS, MARY CLARK 6-22-1885 4-30-1969 83 CHRISTUS 97-C-4
5-19-2001 MC MILLION, MARK GRESHAM 9-24-1975 5-16-2001 25 HONOR 72-D-3
9-7-1967 MCMILLS, EARL 4-22-1897 9-4-1967 70 GOOD SHEPHERD 87-D-1
3-26-1967 MCMILLS, JESSIE PEARL 9-22-1906 3-24-1967 60 GOOD SHEPHERD 87-D-2
8-22-1998 MCMULLEN, ANNIE EARL 11-29-1924 8-19-1998 73 GOOD SHEPHERD 61-D-1
8-25-1999 MCNEELY, VELMA 10-25-1906 8-22-1999 92 CHRISTUS 126-A-4
1-7-1972 MCNEELY, WALTER L. 10-25-1906 1-5-1972 65 CHRISTUS 126-A-3
11-12-1977 MCNEIL, JOHN EDWIN, JR. 11-1-1942 11-10-1977 35 GOOD SHEPHERD 26-B-1
7-1-1990 MCPHERSON, CROSBY 12-12-1917 6-28-1990 72 PEACE / MASONIC 63-D-1
7-8-1994 MCPHERSON, GEORGIA 6-7-1918 7-6-1994 76 PEACE / MASONIC 63-D-2
9-18-1998 MCWILLIAMS, FRANK 3-31-24 9-16-1998 74 HONOR 106-C-3
11-1-1997 MECOM, MARY EUNICE MORRIS   1997 86 PENTACOST / REST 12-A-4
4-5-1996 MECOM, WILLIAM HENRY   1996 82 PENTACOST / REST 12-A-3
5-8-1993 MEEKS, M. RALPH 4-29-1922 5-6-1993 71 CHRISTUS 99-C-3
5-27-1986 MEEKS, MABLE H. 2-14-1924 5-25-1986 62 CHRISTUS 99-C-4
9-21-2000 MELLON, PAUL RICHARD 7-2-1930 9-18-2000 70 PENTECOST / REST 15-D-1
11-12-1998 MEREDITH, KRISTY 10-25-1974 11-9-1998 24 GOOD SHEPHERD 2-A-1
5-18-1993 MILETELLO, STEPHEN PAUL 1-23-1960 5-16-1993 32 PENTACOST / REST 24-D-3
1-27-2001 MILEY, BUENA A.   1-24-2001 89 HONOR 52-B-3
5-13-1998 MILFORD, GEORGE "ROBBIE" 11-18-1983 5-9-1998 14 CHRISTUS 152-D-4
11-8-1962 MILHOAN, CHARLES CLIFFORD 2-11-1962 11-6-1962 8 MONTH GOOD SHEPHERD 59-D-4
10-15-1987 MILLER, AUDREY 7-18-1913 10-13-1987 74 PENTACOST / REST 30-C-1
5-23-1992 MILLER, HENRY A. 12-31-1939 5-21-1992 52 GOOD SHEPHERD 46-B-3
1-8-1972 MILLIGAN, MRS. REANA 5-27-1901 1-7-1972 70 CHRISTUS 137-B-4
9-29-1974 MIMS, THACKER BROCK 5-16-1888 9-27-1974 86 CHRISTUS 85-C-1
6-17-2002 MITCHELL, LUCILLE CECIL W. 2-27-1910 6-15-2002 92 GOOD SHEPHERD 71-A-1
9-9-1974 MIZELL, RAYMOND O. 4-22-1912 9-6-1974 62 CHRISTUS 142-B-1
7-17-1974 MONROE, HENRY CLINT 3-3-1876 7-15-1974 98 CHRISTUS 17 B 2
11-24-1967 MONROE, MELISSA ANN 5-24-1880 11-22-1967 87 CHRISTUS 17 B 3
1-31-1968 MONROE, WILLIAM BISHOP 3-8-1902 1-30-1968 65 CHRISTUS 17 B 5
12-20-1995 MOODY, MAXINE 2-8-1933 12-18-1995 62 HONOR 132-A-4
7-29-2002 MOONEY, DAVID WAYNE 12-13-1964 7-27-2002 37 MASONIC / PEACE 107-A-1
1-29-1987 MOORE, ARTHUR W. 3-10-1909 1-28-1987 77 CHRISTUS 104-C-3
5-3-1997 MOORE, BILL T. 11-24-1914 4-30-1997 82 GOOD SHEPHERD 86-C-2
8-27-1985 MOORE, BILLIE JEAN 10-8-1928 8-25-1985 57 PEACE / MASONIC 127-C-2
8-19-1981 MOORE, CLAUDIA M. GRIMSLEY 1-26-1918 8-18-1981 63 CHRISTUS 104-C-4

January 10, 2003

MOORE, DALE ARTHUR

December 14, 1921

January 07, 2003

81

CHRISTUS

33-A-1

12-23-1966 MOORE, EARL JEFFERSON 3-13-1904 12-21-1966 62 CHRISTUS 22-B-1
1-23-1973 MOORE, ERNEST 8-12-1909 1-22-1973 63 CHRISTUS 140-A-1
5-17-2002 MOORE, HAROLD J. 8-22-1940 5-15-2002 61 GOOD SHEPHERD 52-D-3
9-30-1997 MOORE, IRENE P. 5-11-1910 9-28-1997 87 CHRISTUS 22-B-2
11-15-1966 MOORE, JOHN WILLIAM 11-24-1931 11-13-1966 34 CHRISTUS 22-A-1
11-9-1986 MOORE, LOUISE 11-17-1938 11-7-1986 47 PEACE / MASONIC 95-B-2
9-20-2000 MOORE, NITA G. 8-27-1930 9-17-2000 70 GOOD SHEPHERD 86-C-1
4-18-1962 MOORE, PEGGY RUTH 8-26-1937 4-15-1962 24 GOOD SHEPHERD 107-D-4
4-16-1997 MOORE, STELLA BAXTER 1-24-1909 4-14-1997 88 GOOD SHEPHERD 108-C-2
9-1-1986 MOORE, STEPHEN DONALD 6-21-25 8-28-86 61 PENTACOST / REST 82-A-1
2-21-1979 MOORE, TIM 1-6-1960 2-20-1979 19 GOOD SHEPHERD 86-A-2
2-3-1993 MOORE, WALTER L., JR. 6-8-1927 1-31-1993 65 GOOD SHEPHERD 107-D-3
2-11-1963 MOORE, WALTER L., SR. 5-16-1904 2-8-1963 58 GOOD SHEPHERD 108-C-1
4-20-1967 MOOS, ALWIN 6-5-1896 4-18-1967 69 GOOD SHEPHERD 41-A-1
9-29-1981 MOOS, FANNIE MAE 9-14-17 9-27-1981 64 GOOD SHEPHERD 30-C-2
8-20-1985 MOOS, JOE ALDWIN 11-22-17 8-18-85 67 GOOD SHEPHERD 30-C-1
9-14-1994 MOOS, JOHN A. 10-8-1920 9-11-1994 73 GOOD SHEPHERD 41-A-2
11-24-1988 MORGAN, FERRILL QUITMAN 1-22-1905 11-23-1988 83 GOOD SHEPHERD 105-B-1

December 19, 2002

MORGAN, LOTTIE VIRGINIA

October 08, 1918

December 17, 2002

84

GOOD SHEPHERD

105-B-2

5-8-1972 MORRIS, BOB L. 12-1-1929 5-7-1972 42 GOOD SHEPHERD 8-D-1
10-9-1967 MORRIS, GERTRUDE NORTHY 8-18-1917 10-6-1967 50 CHRISTUS 50-A-2
1-1-1991 MORRIS, THOMAS C. 11-9-1903 12-30-1990 81 CHRISTUS 50-A-1
6-9-1995 MORROW, OWEN 4-13-1913 6-7-1995 82 HONOR 65-B-3
1-28-1978 MUIR, STANLEY EARL 1-14-1945 1-24-1978 33 GOOD SHEPHERD 94-B-4
8-18-1985 MURPHREE, DENNIS DURANE 7-20-1922 8-14-1985 63 GOOD SHEPHERD 65-B-2

March 15, 2003

MURPHY, DELMA HARRIS

April 08, 1933

March 13, 2003

69

HONOR

75-C-1

6-28-1993 MURPHY, HENRY CLARK 11-4-1945 6-26-1993 47 CHRISTUS 97-B-4
12-26-1983 MURPHY, KIMBERLY SUE 12-21-1983 12-25-1983 5 DAYS GOOD SHEPHERD 103-B-4
4-27-1958 MURRAY, LILLIAN P. 1-7-1906 4-23-1958 52 CHRISTUS 70-A-4
3-27-1971 MURRAY, LUTHER R. 1-7-1905 3-26-1971 66 CHRISTUS 70-A-3

HOME