BURIAL NAME BIRTH DEATH AGE GARDEN LOT
11-4-1961 TANNEHILL, CHARLES MAXWELL 2-9-1914 11-2-1961 47 CHRISTUS 43-B-3
9-6-1970 TARKINGTON, MARTHA GAIL MARKS 8-11-1946 9-4-1970 24 CHRISTUS 99-A--4
11-9-1978 TARR, VEDA ALINE BRUCE 9-25-1919 11-6-1978 59 CHRISTUS 139-B-4
11-21-2000 TATUM, THELMA EDNA 8-26-1918 11-19-2000 82 CHRISTUS 60-A-2
4-2-1998 TAYLOR, CHRISTOPHER 5-22-1978 3-30-1998 19 PENTACOST / REST 15-B-2
3-13-1984 TAYLOR, CURTIS I. 11-22-1910 3-12-1984 73 CHRISTUS 115-B-3
6-15-1999 TAYLOR, DAVIS E. "TUCK" 11-8-1926 6-6-1999 73 CHRISTUS 18 C 1
8-23-1993 TAYLOR, HAZEL J. 12-3-1924 8-20-1993 68 CHRISTUS 68-D-2
10-10-1980 TAYLOR, HENRY O. 2-10-1924 10-8-1980 56 CHRISTUS 68-C-3
5-3-1991 TAYLOR, JAMES A. 12-25-1960 4-29-1991 30 CHRISTUS 38-A-3
10-1-2000 TAYLOR, RUTH R. 8-19-1915 9-29-2000 85 CHRISTUS 115-B-4
2-4-1994 TEFTELLER, LAUREN COLLINS 12-5-1993 2-2-1994 2 MONTH PEACE / MASONIC 92-C-1
3-18-1987 THOMAS, SARA 6-6-1902 3-15-1987 84 PENTACOST / REST 1-D-3
5-7-1987 THOMPSON, B. O. 1918 5-5-1987 68 PENTACOST / REST 10-C-1
7-30-1990 THOMPSON, BARBARA 2-7-1936 7-28-1990 59 PEACE / MASONIC 80-B-4
5-21-1993 THOMPSON, BEATRICE 1-9-1897 5-19-1993 96 PENTACOST / REST 20-B-2
12-1-1993 THOMPSON, BLANCHE 11-16-1910 12-1-1993 83 CHRISTUS 132-D-2
12-16-1967 THOMPSON, CHARLES BENNIE 3-29-1910 12-15-1967 57 CHRISTUS 141-B-1
2-1-1994 THOMPSON, CLIFTON 6-2-1930 1-30-1994 63 HONOR 76-A-1
4-18-1979 THOMPSON, DEWITT C. 11-2-1892 4-15-1979 86 PENTACOST / REST 2-C-1
1-16-1999 THOMPSON, H. B. 10-29-1926 1-14-1999 72 CHRISTUS 39-D-3
11-27-2001 THOMPSON, JAMES EDGAR 4-25-1928 11-25-2001 73 HONOR 74-C-1
8-9-1979 THOMPSON, ILA MAE (PURDY)   8-7-1979 68 CHRISTUS 141-B-2
10-11-1995 THOMPSON, JOSIE ALLEN (JO) 9-2-1933 10-9-1995 62 HONOR 76-A-2
8-14-2002 THOMPSON, JOSEPH LEONARD 2-9-1932 8-11-2002 70 GOOD SHEPHERD 27-D-3
12-30-1967 THOMPSON, JOSIE IVEY 12-9-1894 12-29-1967 73 CHRISTUS 141-C-2
6-20-1992 THOMPSON, MABEL W. 11-22-10 6-18-1992 82 PENTACOST / REST 2-B-2
7-7-1976 THOMPSON, PERCY E. 4-22-1905 7-6-1976 71 CHRISTUS 132-D-1
7-11-1994 THOMPSON, ROBERT 12-13-1913 7-9-1994 80 CHRISTUS 88-B-1
4-8-1980 THOMPSON, ROBERT GARRETT 1-21-1895 4-7-1980 95 CHRISTUS 141-C-1
9-29-1993 THOMPSON, ROBERT H. 1-13-1924 9-28-1993 69 PENTACOST / REST 20-B-1
6-9-1994 THORNE, GLADYS 7-12-1912 6-6-1994 81 PENTACOST / REST 29-C-2
5-8-1993 THORNE, RUBE B 9-18-1911 5-7-1993 81 PENTACOST / REST 29-C-1
6/19/2000 THORNHILL, CHARLOTTE DOROTHY "LOTTIE" MOORE 8/4/1911 6/16/2000 88 CHRISTUS 140-A-2
9-23-1984 THORNTON, ARTER S. 4-29-1907 9-22-1984 77 CHRISTUS 17 D 3
8-6-1999 THRIFT, DEVON D. 3-23-1916 8-4-1999 83 CHRISTUS 105-A-1
8-13-1980 THROWER, CARMEL LYNDELL 7-26-1926 8-11-1980 54 GOOD SHEPHERD 16-A-3
3-7-1992 THROWER, NELL 5-11-1923 3-4-1992 67 GOOD SHEPHERD 16-A-4
9-30-1959 TIDWELL, CHERYL ANN 9-29-1959 9-29-1959 BIRTH GOOD SHEPHERD 96-C-3
5-16-1980 TIDWELL, CORA HOLLOWAY 3-17-1902 5-14-1980 78 CHRISTUS 6-A-2
12-15-1971 TIDWELL, JOHN WOOD 7-4-1895 12-14-1971 76 CHRISTUS 6-A-1
2002 TIPPEN, LESLEY 8-12-1920 1-26-2002 81 CHRISTUS 36-A-1
6-19-1971 TOLAR, RODNEY WADE 6-17-1971 6-17-1971 INFANT CHRISTUS 71-A-3
8-15-2002 TONEY, LOUIS EVAN 10-14-1969 8-11-2002 32 PENTACOST / REST 11-D-4
11-16-1990 TOWNSEND, BETTY 10-11-1942 11-14-1990 48 PENTACOST / REST 43-B-2
12-8-1981 TOWNSEND, BILLY G. 11-15-1937 12-7-1981 44 PENTACOST / REST 43-B-1
10-1-1985 TOWNSEND, JIMMY 12-20-1972 9-28-1985 13 CHRISTUS 138-A-3
5-25-1977 TOWNSEND, MIKE A. 12-15-1919 5-22-1977 57 PENTACOST / REST 43-B-4
8-11-1991 TOWNSEND, OPAL 2-12-1900 8-9-1991 91 PENTACOST / REST 44-A-1
4-3-1981 TOWNSEND, RONALD DALE 1-30-1962 4-2-1981 19 PENTACOST / REST 43-B-3
3-24-1992 TOWNSEND, SAMMY 6-7-1965 3-21-1992 26 PENTACOST / REST 43-A-4
8-21-1984 TRAHAN, DOLORES FAE 2-10-1944 8-20-1984 40 GOOD SHEPHERD 53-D-2
8-6-2001 TRAYLOR, DOROTHY LAVERNE 1-13-1916 8-4-2001 85 CHRISTUS 106-C-2
4-26-1993 TRAYLOR, GUY EDWARD 2-28-1907 4-24-1993 86 CHRISTUS 106-B-3
10-30-1961 TRAYLOR, HAROLD A. 2-16-1912 1961 49 CHRISTUS 106-C-1
10-6-1995 TRAYLOR, RACHEL 10-5-1912 10-4-1995 82 CHRISTUS 106-B-4
9-28-1982 TRAYLOR, ROGER LEE 1-14-1951 9-25-1982 51 CHRISTUS 106-B-1
6-7-1994 TUCKER, MARGARET 1-15-1950 6-5-1994 44 PENTACOST / REST 91-A-2
3-6-1999 TYNDALL, REGINALD 12-15-1922 3-5-1999 76 HONOR 98-C-4

HOME