BURIAL NAME BIRTH DEATH AGE GARDEN LOT
5/13/2003 JACKSON, ARON Z. 1/19/1910 5/10/2003 93 CHRISTUS 117-A-1
2-8-1992 JACKSON, MILDRED CHAPMAN MURPHREY 2-25-1913 2-6-1992 78 CHRISTUS 117-A-2
2-15-1964 JACOBS, ALEX THOMAS 1-24-1915 2-11-1964 49 CHRISTUS 68-C-1
8-18-1969 JACOBS, ELIZABETH BISON 7-15-1891 8-17-1969 78 CHRISTUS 68-C-2
3-21-1983 JETER, REBECCA LYN 1-29-1983 3-19-1983 1 MONTH CHRISTUS 71-D-4
10-25-2000 JILES, TOMMY R. 6-29-1948 10-21-2000 52 PEACE 107-D-4
8-9-1984 JOHNS, DORIS ETHEL 5-7-1905 8-7-1984 79 PENTACOST / REST 93-A-4
7-4-1996 JOHNSON, ALFRED E. "BODID" 3-21-1926 7-2-1996 70 PENTACOST / REST 9-D-3
11-26-1959 JOHNSON, ALICE MAE 1-10-1905 11-23-1959 55 CHRISTUS 114-C-2
5-16-1993 JOHNSON, ALTA D. 9-9-1900 5-14-1993 92 CHRISTUS 138-D-2

November 22, 2002

JOHNSON, BILLIE JEAN

June 30, 1930

November 21, 2002

72

MASONIC/PEACE

124-A-1

6-25-1985 JOHNSON, DAISY OZEMA MALLOY 3-12-1898 6-23-1985 87 CHRISTUS 146-B-3
12-14-1977 JOHNSON, DELBERT D. 1914 1977 63 CHRISTUS 122-B-3
8-6-1987 JOHNSON, EDWIN 6-20-1895 8-5-1987 92 CHRISTUS 138-D-3
4-10-1969 JOHNSON, H. Y. 3-8-1892 4-8-1969 77 CHRISTUS 146-B-2
7-7-1979 JOHNSON, JAMES ELMER "SHORTY" 11-13-1900 7-5-1979 78 CHRISTUS 114-C-1
5-27-1986 JOHNSON, RITA M. 12-21-1909 5-25-1986 76 CHRISTUS 122-B-4
6-3-2001 JOHNSON, SHARON M. 2-15-1944 5-31-2001 PENTECOST / REST 88-D-1
2-3-1995 JOHNSTON, BARBARA   2-1-1995 47 PEACE / MASONIC 111-A-3
6-12-1971 JOHNSTON, CHARLES F. 9-8-1894 6-10-1971 76 GOOD SHEPHERD 105-D-3
1-28-1987 JOHNSTON, MAJOR MICHAEL GLYNN 7-18-1951 1-20-1987 35 GOOD SHEPHERD 93-D-1
4-28-1994 JOHNSTON, MINNIE 10-7-1911 4-26-1994 82 GOOD SHEPHERD 105-D-4
4-4-2000 JONES, ADRAN ALAN 10-7-1924 4-3-2000 75 CHRISTUS 42-C-1
12-27-1986 JONES, ANDREW JACKSON 2-26-1921 12-24-1986 65 PEACE / MASONIC 112-B-3
7-29-2002 JONES, CHESTER EUGENE 8-14-1932 7-29-2002 68 PENTECOST / REST 81-B-3
4-21-2000 JONES, DANNY LYN 3-29-1957 4-19-2000 43 CHRISTUS 40-C-1
7-18-1971 JONES, DEWEY 8-17-1901 7-16-1971 69 CHRISTUS 111-D-3
5-3-1995 JONES, JEWEL G. 8-30-1919 5-1-1995 77 PENTACOST / REST 77-C-4
3-16-2000 JONES, GARLAND WYATT 5-5-1917 3-13-2000 82 PENTACOST / REST 77-C-3
11-30-1997 JONES, GERALD D. 2-22-1905 11-27-1997 92 CHRISTUS 76-B-3
1-17-1996 JONES, GLORIA 2-4-1928 1-15-1996 67 CHRISTUS 42-C-2
9-21-1988 JONES, IDELL DUNCAN 9-1-1911 9-19-1988 77 PENTACOST / REST 86-B-1
5-13-1998 JONES, JULIE ANN 2-4-1961 5-9-1998 37 CHRISTUS 152-D-3
2-7-1999 JONES, PATRICIA 12-29-1931 2-5-1999 67 PEACE / MASONIC 112-B-4
6-20-1990 JONES, PEARL S.   6-1990 83 CHRISTUS 111-D-4
9-19-1980 JONES, ROYE 9-24-1915 9-17-1980 64 CHRISTUS 71-C-1
12-22-1985 JORDAN, DALTON D. 9-21-1906 12-20-1985 76 PENTACOST / REST 33-C-1
6-5-1998 JORDAN, JOSIE 3-4-1911 6-3-98 87 PENTACOST / REST 33-C-2
4-1-1990 JORDAN, LENA B. 11-11-1902 3-30-1990 87 GOOD SHEPHERD 82-A-4
4-15-1977 JORDAN, WALTER R. 6-15-1900 4-13-1977 76 GOOD SHEPHERD 82-A-3
9-25-1999 JOWERS, HORACE 6-29-1919 9-22-1999 80 HONOR 76-B-3
5-3-1994 JOWERS, HOWARD 5-15-1924 5-1-1994 69 PEACE / MASONIC 126-A-3
9-15-1999 JUNIGA, FRANCES 7-31-1939 9-12-1999 60 PEACE / MASONIC 125-B-4

HOME