BURIAL NAME BIRTH DEATH AGE GARDEN LOT
10-9-2001 PACE, ETHEL (ETHEL LEE BASS GRANTHAM PACE) 6-4-1920 10-7-2001 81 CHRISTUS 27-C-2
1-25-1993 PAGE, IRA 6-4-1908 1-24-1993 84 PENTACOST / REST 80-B-1
7-1-1965 PAGE, KELVIN RAY 6-29-1965 7-1-1965 2 DAYS PENTACOST / REST 93-D-2
11-30-1965 PAGE, SAM H 1-24-1905 11-28-1965 60 CHRISTUS 33-A-3
12-12-1989 PAGE, VIRLEE COPELAND 3-1-1914 12-10-1989 75 GOOD SHEPHERD 70-A-1
11-20-1990 PAGE, WILLIAM H. 1-17-1910 11-18-1990 80 GOOD SHEPHERD 69-B-4
8-8-1996 PAINICH, MARY 7-5-1914 8-7-1996 82 PENTACOST / REST 87-A-1
8-5-1997 PALAZZO, ROBBIE 2-8-1931 8-2-1997 66 CHRISTUS 138-C-4
10-16-1989 PANKEY, MYRTLE MAE 12-30-1908 10-13-1989 80 CHRISTUS 17 B 4
11-2-1990 PARHAM, ISIAC OLIVER 9-26-1909 10-31-1990 81 GOOD SHEPHERD 102-D-1
3-25-1972 PARKER, CLAUDE CLAY 11-29-1892 3-23-1972 79 CHRISTUS 105-C-2
5/13/2003 PARKER, DOROTHY LENORA 1/17/1918 5/9/2003 85 PENTACOST/REST 96-D-2
5-25-1967 PARKER, JAMES BURTON JR. 10-22-1920 5-22-1967 46 GOOD SHEPHERD 94-D-1
1-15-1967 PARKER, JOSIE A. 8-17-1892 1-13-1967 79 CHRISTUS 105-C-1
1-20-1988 PARKER, KENNETH D. 11-22-1942 1-14-1988 45 PENTACOST / REST 77-B-1
12-29-1981 PARKER, OSCAR DEWITT 3-3-1912 12-29-1981 69 PENTACOST / REST 96-D-1
7-21-1984 PARKER, VIVIAN HAWKENS 1920 7-20-1984 64 GOOD SHEPHERD 94-D-2
9-10-1970 PARKER, WENDY MICHELLE (INFANT) 9-8-1970 9-9-1970 1 DAY GOOD SHEPHERD 94-D-3
4-8-1994 PARROTT, JUDY 9-14-1940 4-8-1994 53 GOOD SHEPHERD 24-A-4
11-15-1978 PASCHAL, ANNIE FRANCES 7-25-1899 11-13-1978 79 GOOD SHEPHERD 85-A-2
3-1-1965 PASCHAL, FRANK PIERCE, SR. 11-25-1896 2-27-1965 68 GOOD SHEPHERD 85-A-1
10-11-1995 PASCHAL, RALPH 3-3-1922 10-8-1995 73 GOOD SHEPHERD 84-B-1
8-11-1996 PASCHAL, VIRGINIA MAXINE 2-8-1928 8-1996 68 GOOD SHEPHERD 84-B-2
7-7-1978 PATTERSON, BILLY D. "PAT" 5-9-1935 7-3-1978 43 PENTACOST / REST 37-B-3
7-24-2001 PATTERSON, NORMAN 10-2-1936 7-20-2001 64 HONOR 116-D-4
2-5-1996 PATTON, ANDREW 7-29-1924 2-3-1996 71 CHRISTUS 27-A-3
4-7-1995 PAULEY, CHRIS 4-2-1977 4-5-1995 18 PENTACOST / REST 55-B-2
8-25-1992 PAULEY, GEORGE W. 2-22-1923 8-23-1992 69 PENTACOST / REST 71-A-1
4-11-1988 PAXTON, TERRY MIKE 3-5-1957 4-8-1988 31 PENTACOST / REST 56-C-1
5-2-1972 PEARSON, HETTIE M. 7-7-1884 5-1-1972 86 CHRISTUS 110-B-2
2-28-1964 PEARSON, JOHN THOMAS 4-5-1872 2-27-1964 91 CHRISTUS 110-B-1
11-6-1965 PELLEGRINO, BARBARA EUGENE 5-12-1897 11-4-1965 68 GOOD SHEPHERD 83-B-2
5-27-1968 PELLGRINO, STEPHEN 4-27-1896 5-26-1968 72 GOOD SHEPHERD 83-B-1
4-26-2000 PENNINGTON, GUY SLATER 2-27-1914 4-23-2000 86 PENTECOST/ REST 57-B-1
4-12-1996 PENNINGTON, SARAH 1-17-1920 4-10-1996 76 PENTACOST / REST 57-B-2
3-1-1996 PERKINS, MASENA 2-28-1910 2-27-1996 86 CHRISTUS 88-C-2
6-9-1969 PERKINS, PARLEY M. 5-1-1907 6-6-1969 68 CHRISTUS 88-C-1
6/16/2003 PERRY, IRVIN DAWSON 6/8/1928 6/14/2003 75 GOOD SHEPHERD 53-D-3
8-13-1997 PESKE, DAISY IRENE 6-14-1911 8-11-1997 86 PENTACOST / REST 56-D-2
9-1-1970 PESKE, FRANK EDWARD 1-28-1907 8-30-1970 64 PENTACOST / REST 56-D-1
5-23-1983 PETTIT, OTHO EARL 11-7-1898 5-21-1983 84 CHRISTUS 105-D-3
8-29-1967 PETTIT, WILLIE VERA 1-7-1899 8-27-1967 68 CHRISTUS 105-D-4
2-3-1969 PHILLIPS, CHARLES G. 11-1-1927 2-1-1969 41 CHRISTUS 72-D-1
11-21-1988 PHILLIPS, CHARLIE D. 12-3-1902 1988 85 CHRISTUS 158-C-1
3-27-1992 PHILLIPS, LARUE H. 5-24-1907 3-25-1992 84 CHRISTUS 68-B-2
3-8-1992 PICKETT, FRANK 8-22-1919 3-6-1992 72 GOOD SHEPHERD 18-A-1
2-24-1995 PILGREEN, GLENDA A. 9-19-1935 2-21-1995 59 CHRISTUS 156-D-2
8-15-1973 PIPES, RUTH HENDERSON 1921 8-12-1973 50 CHRISTUS 21 A 2
12-7-1999 PIPPINS, GEORGE HOUSTON 1-3-1938 12-5-1999 60 GOOD SHEPHERD 113-A-4
1-25-1991 PLUNK, ALAN 9-7-1962 1-22-1991 28 PENTACOST / REST 71-D-4
6-3-1981 PLUNK, EUNICE 6-12-1913 6-1-1981 67 PENTACOST / REST 72-A-2
2-27-2001 PLUNK, ROBERT W. SR. 7-17-1923 2-25-2001 77 PENTACOST / REST 71-B-4
4-8-1982 PLUNK, W. D. 11-8-1903 4-7-1982 78 PENTACOST / REST 72-A-1
7-21-1993 POLAND, MILDRED 3-30-1927 7-19-1993 66 PENTACOST / REST 47-A-2
12-30-1995 POLAND, WILLIAM A. SR 11-30-1920 12-28-1995 75 PENTACOST / REST 46-B-4
1-12-1998 PONDER, IVIE L. 5-3-1917 1-9-1998 80 GOOD SHEPHERD 80-A-1
2-1-2000 PONTHIEUX, INEZ   1-28-2000 81 GOOD SHEPHERD 131 B 4
2-4-1997 POOLE, BARBARA ANN 10-30-1935 2-3-1997 61 HONOR 141-A-2
2-23-1968 POOLE, LONNIE WILLIAM 7-7-1898 2-22-1968 69 CHRISTUS 97-C-1
3-22-1990 POOLE, MATTIE RUTH B.   3-1990 85 CHRISTUS 97-C-2
6-11-1998 POOLE, WILLIAM H. 5-10-1930 6-10-1998 68 HONOR 141-A-1

January 17, 2003

POSTON, EULA LUCILLE

May 02, 1920

January 14, 2003

82

GOOD SHEPHERD

43-C-4

6-10-1976 POSTON, FREDDIE, JR. 12-4-1946 6-8-1976 30 GOOD SHEPHERD 43-D-3
8-11-1995 PRATT, COY E. 5-12-1913 8-10-1995 82 CHRISTUS 72-B-2
2-8-1997 PRATT, EVEY LEE GRAHAM 11-23-1911 2-7-1997 85 CHRISTUS 72-B-3
7-28-1987 PRESTRIDGE, PAUL H. "BUD" 4-10-1912 7-26-1987 75 GOOD SHEPHERD 98-C-4
5/5/2003 PRICE, ALBERT E. "TIP" 9/15/2003 5/2/2003 83 REST 82-B-4

January 06, 2003

PRICE, ASHTON LAYNE

October 08, 2002

January 04, 2003

2MO/27DAY

CHRISTUS

105-B-4

8-31-1972 PRICE, CLARENCE HUBERT, SR. 1902 8-30-1972 70 PENTACOST / REST 80-D-3
10-12-1995 PRICE, DOROTHY 12-5-1933 10-9-1995 61 CHRISTUS 78-B-4
2-26-1976 PRICE, MARK A., JR. 6-18-1873 2-25-1976 82 CHRISTUS 85-B-1
12-30-1991 PRICE, MARY M.. 6-2-1901 12-29-1991 90 CHRISTUS 85-B-2
4-3-2001 PRICE, SUSAN GAIL   3-31-2001 45 HONOR 63-D-4
4-15-1988 PURDY, JAMES VESSEL, JR. 6-16-1938 4-12-1988 49 CHRISTUS 81-B-2
2-4-1990 PURDY, RUBY LEA R. 8-3-1939 2-1-1990 50 CHRISTUS 81-B-1
5-7-1996 PURVIS, WADE "BUBBA" 12-9-1979 5-5-1996 16 CHRISTUS 63-D-3
12-3-1969 PYLANT, MRS. RUTH WHITE 8-29-1903 12-1-1969 66 PEACE / MASONIC 57-A-2
12-3-1981 PYLANT, VERNIE LEE 11-17-1900 12-1-1981 81 PEACE / MASONIC 57-A-1

HOME