<BGSOUND src="hardfo1.mid" loop=false autostart="true">
BURIAL NAME BIRTH DEATH AGE GARDEN LOT
11-3-1980 RACHAL, A. W., JR. 8-10-1924 11-1-1980 56 GOOD SHEPHERD 98-A-1
10-28-1986 RACHAL, GARRETT 1-28-1904 10-26-1986 82 CHRISTUS 62-D-3
2-19-1963 RACHAL, SARAH FRANCES 8-18-1921 2-17-1963 41 GOOD SHEPHERD 98-A-2
12-8-1995 RACHAL, TOMMIE LEE 12-6-1907 12-5-1995 88 CHRISTUS 62-D-4
11-27-1991 RAMSEY, CARMEL 6-18-1918 11-26-1991 73 CHRISTUS 97-C-3
12-20-1989 RAMSEY, HENRY B. 6-21-1909 12-19-1989 80 CHRISTUS 130-A-1
11-17-2001 RAMSEY, RUTH SPILLERS 8-23-1917 11-14-2001 84 CHRISTUS 130-A-2
5-27-1999 RAWLS, ARNOLD M. 8-23-1927 5-24-1999 71 PENTACOST / REST 8-B-3
6-24-1986 RAWLS, ETHEL L. 8-12-1900 6-23-1986 85 PENTACOST / REST 6-C-2
3-15-1988 RAWLS, GLADYS B. 4-29-1913 3-14-1988 74 CHRISTUS 148-B-2
4-16-1971 RAWLS, HENRY LUTHER 10-19-1893 4-15-1971 78 PENTACOST / REST 6-C-1
1-31-2000 RAWLS, MARGIE MARIE 8-30-1924 1-29-2000 75 PENTECOST 8 B 3
11-19-1998 RAWLS, MARY MAE 2-3-1920 11-17-98 78 PENTACOST / REST 7-D-3
6-22-1985 RAWLS, O. C. 9-21-1919 6-20-1985 66 PENTACOST / REST 7-D-4
3-8-1972 RAWLS, VERTIS JAMES 8-20-1910 3-5-1972 61 CHRISTUS 148-B-1
7-16-1995 RAY, ILAH "DINAH" 1-12-1932 7-13-1995 63 HONOR 73-D-3
10/25/2002 RAY, NONETTE JOHNSON 11/24/1916 10/23/2002 85 CHRISTUS 146-B-1
3-9-1966 RAY, SIDNEY S. 10-21-1919 3-7-1966 46 GOOD SHEPHERD 17-C-2
7-24-1999 REESE, BERNIE EMERY 10-2-1914 7-22-1999 84 PEACE / MASONIC 74-C-1
1-15-1993 REGISTER, SARAH 9-16-1926 1-13-1993 66 GOOD SHEPHERD 13-A-1
2-26-1996 RESTAINO, MERLE 2-24-1927 2-18-1996 68 PENTACOST / REST 74-A-1
7-19-1985 RESTAINO, NICOLAS RICHARD 7-30-1930 7-18-1985 55 PENTACOST / REST 74-A-1
12-31-1979 RICE, ROYCE EDWARD 1933 1979 47 PENTACOST / REST 2-A-4
9-17-1993 RICH, AGNES 6-21-1925 9-15-1993 68 PENTACOST / REST 30-A-3
1-1-1979 RICHARDSON, BRANDY RENEE 12-8-1978 12-31-1978 23 DAYS CHRISTUS 115-A-4 (BTM)
12-24-1978 RICHARDSON, BROOKE ELLISSA 12-8-1978 12-23-1978 5 DAYS CHRISTUS 115-A-4 (TOP)
5-4-1994 RICHARDSON, LOLA MAE 7-29-1905 5-2-1994 88 PENTACOST / REST 18-D-2
2-2-2001 RICHARDSON, LUTHER REX 2-13-1927 1-31-2001 73 CHRISTUS 105-A-3
1-25-1974 RICHARDSON, WILLIAM D. 3-30-1925 1-23-1974 48 CHRISTUS 115-A-1
11-28-1990 RIDDLE, ROBERT "TEB" 3-4-1966 11-26-1990 24 GOOD SHEPHERD 76-D-4
11-9-1980 RISHER, HOWARD JAMES 6-27-1980 11-7-1980 4 MONTH PENTACOST / REST 67-A-2
1-3-1996 ROACH, EDNA "MA" 9-21-1910 1-1-1996 85 GOOD SHEPHERD 73-B-4
6-14-2001 ROACH, MARGUERITE ETTA 4-1-1918 6-10-2001 83 GOOD SHEPHERD 112-A-2
1-13-1982 ROACH, WILEY A. 12-31-1902 1-11-1982 79 GOOD SHEPHERD 73-B-3
3-16-1983 ROBBINS, ANNIE MAE KEA 1897 3-15-1983 86 PENTACOST / REST 36-D-4
3-25-1974 ROBBINS, GEORGE WASHINGTON 10-4-1906 3-23-1974 67 PENTACOST / REST 20-D-3
4-9-1990 ROBBINS, VADIE OMA 5-6-1911 4-7-1990 78 PENTACOST / REST 21-C-1
10-14-1973 ROBBINS, VERA ESTHER 10-6-1909 10-13-1973 64 PENTACOST / REST 20-D-4
11-19-1981 ROBBINS, WILMA E. JEAN 11-19-1921 11-17-1981 59 CHRISTUS 162-C-3

January 09, 2003

ROBERSON, EARL E.

September 19, 1919

January 07, 2003

83

VETERAN/HONOR

120-A-1

4-5-1978 ROBERTS, BARNEY EVERETTE JR. 6-4-1948 4-3-1978 29 CHRISTUS 80-B-4
6-28-1968 ROBERTS, BARNEY EVERETTE SR. 10-26-1884 6-25-1968 84 CHRISTUS 80-B-1
11-20-1992 ROBERTS, EARL 12-29-1933 11-15-1992 58 CHRISTUS 81-A-1
12-27-1998 ROBERTS, EDGAR 2-14-1926 12-25-1998 72 HONOR 154-A-3
6-5-1974 ROBERTS, GLADYS N. 12-16-1930 6-3-1974 43 CHRISTUS 125-D-1
5-31-1974 ROBERTS, KATIE MAY 12-11-1910 5-29-1974 62 CHRISTUS 80-B-2
12-18-1988 ROBERTS, ODA LEE 1-11-1906 12-15-1988 82 GOOD SHEPHERD 59-C-3
6-18-1983 ROBERTS, ROSE MAE 1-28-1924 6-17-1983 59 CHRISTUS 56-C-2
5-21-1965 ROBERTS, TRESSIE LEE (HOBBS) 6-29-1909 5-19-1965 55 GOOD SHEPHERD 59-C-4
2-28-1986 ROBERTS, TROY W. 8-4-1916 2-27-1986 69 CHRISTUS 56-C-1
9-12-1985 ROBINSON, CHESTER ALVA 4-5-1897 9-11-1985 88 CHRISTUS 157-A-4
8-27-1969 ROBINSON, PEARL WILKS 5-30-1902 8-25-1969 67 CHRISTUS 157-A-3
6/27/2003 ROGERS, CLEOLA H. 2/12/1916 6/25/2003 87 GOOD SHEPHERD 82-A-2
11-14-1996 ROGERS, DANIEL A. 8-20-1960 11-6-1996 36 CHRISTUS 98-C-4
11-12-1968 ROGERS, GEORGE E. 8-25-1926 11-10-1968 42 CHRISTUS 148-C-1
2-6-1978 ROGERS, HELENA DOWNS PATRICK 1-1-1933 2-4-1978 45 CHRISTUS 148-C-2
4-3-1989 ROGERS, JESSE JOSHUA 6-27-1912 4-2-1989 76 PENTACOST / REST 22-D-1
11-5-1997 ROGERS, MARGIE DELLA   11-1997 84 CHRISTUS 122-A-2
1-28-1984 ROGERS, STEVE P.   1-26-1984 80 CHRISTUS 122-A-1
8-1-2000 ROGERS, VIVIAN JUANITA MILLER 1-21-1946 7-29-2000 54 GOOD SHEPHERD 46-A-3
8-19-1983 ROSSBACK, EDITH MAE 2-15-1926 8-17-1983 57 CHRISTUS 1 C 2
10-25-1990 ROWSEY, JESS W., SR.   10-1990   CHRISTUS 141-A-1
12-6-1989 ROWSEY, LULA MAE 10-26-1926 12-3-1989 62 CHRISTUS 141-A-2
6/19/2000 ROY, JAMES CURTIS 2/2/1937 6/16/2000 63 REST/PENTACOST 81-D-1
9-8-1991 ROYE, LEATRICE JOY WADE 5-19-1925 9-6-1991 66 CHRISTUS 71-A-2
1-2-1979 ROYE, WADE RILEY 10-16-1916 1-1-1979 62 CHRISTUS 71-A-1
6-17-1992 RUSS, RONALD 1-16-1960 6-16-1992 32 CHRISTUS 95-B-2
12-22-1983 RUSSELL, ANNIE ERMON 5-6-1900 12-20-1983 83 GOOD SHEPHERD 102-A-1
4-7-2002 RUSSELL, AUDREY INEZ 9-21-1922 4-4-2002 79 CHRISTUS 115-D-1
11-15-1959 RUSSELL, ELMER LEE 11-2-1910 11-14-1959 49 CHRISTUS 116-C-1
10-23-1961 RUSSELL, JACK M. 12-31-1912 10-22-1961 48 CHRISTUS 115-D-4
8-27-1969 RUSSELL, JAMES R. (BOB) 2-6-1884 8-26-1969 86 CHRISTUS 115-D-2
1-26-1972 RUSSELL, MARY LOU 12-2-1886 1-24-1972 85 CHRISTUS 115-D-3
5-28-1996 RUSSELL, REASE 10-9-1919 5-26-1996 76 CHRISTUS 115-C-4
12-24-2000 RUSSELL, THELMA LOUISE 3-10-1927 12-22-2000 73 GOOD SHEPHERD 108-A-4
9-22-1992 RUSSELL, VADA LOU TANNER 9-17-1915 9-20-1992 77 CHRISTUS 116-C-2

HOME