BURIAL NAME BIRTH DEATH AGE GARDEN LOT
4/19/2003 ST. ELMO FAIRELL KETCHELL 7/1/1922 4/16/2003 80 CHRISTUS 142-A-1
8-7-1978 SAMS, ADA BELL LITTLETON 1-15-1911 8-5-1978 67 GOOD SHEPHERD 92-B-4
5-12-1992 SANDERS, RICKY 1-15-1953 5-9-1992 39 PENTACOST / REST 84-A-1
2-22-1966 SANFORD, ELMER LEE 1-30-1899 2-20-1966 67 CHRISTUS 32-B-3
3-25-1972 SANFORD, FRANCES PEARL 6-4-1901 3-23-1972 70 CHRISTUS 32-B-4
9-11-1979 SANFORD, HERBERT WAYNE 9-4-1941 9-9-1979 38 PENTACOST / REST 87-C-3
9-12-1987 SANFORD, JACK 1925 1987 62 PENTACOST / REST 23-C-3
9-7-1974 SAVAGE, CARRIE L. 6-21-1893 9-6-1974 81 CHRISTUS 132-D-4
12-31-1976 SAVAGE, JOEL H. 5-10-1889 12-30-1976 87 CHRISTUS 132-D-3
1-27-1974 SAXON, ALFRED C. 2-1-1902 1-25-1974 71 PEACE / MASONIC 128-D-3
2-27-1981 SAXON, DIANE 11-10-1944 2-25-1981 36 PEACE / MASONIC 128-D-2
9-12-1993 SAYLORS, GRADY   9-1993 53 PEACE / MASONIC 127-B-1
8-19-1966 SCHANKS, BONNIE FAE 3-11-1933 8-17-1966 33 PENTACOST / REST 46-A-2
8-17-1988 SCHANKS, JAMES (ED) 11-28-1924 8-14-1988 63 PENTACOST / REST 46-A-1
9-10-1979 SCHMEER, KURT P., SR. 7-17-1914 9-8-1979 65 GOOD SHEPHERD 9-C-1
1-18-1990 SCHOOLEY, MARY KATHERINE 3-5-1942 1-15-1990 47 PENTACOST / REST 3-B-4
8-20-1998 SCHOOLEY, SAMMY , JR. 5-5-1967 8-17-1998 31 PENTACOST / REST 3-B-1
10-25-1995 SCHOOLEY, SAMMY, SR. 11-23-1946 10-23-1998 48 PENTACOST / REST 3-B-2
11-28-1975 SCHULT, CYNTHIA KATHLEEN M. 1-18-1955 11-26-1975 20 CHRISTUS 121-B-4
9-30-1997 SCHULT, WADE C. 3-28-1953 8-31-1997 44 CHRISTUS 121-B-3
8-25-1997 SCHULZ, MARION 2-23-1920 8-23-1997 77 CHRISTUS 104-D-2
2-21-1960 SCOGGINS, JAMES HENRY 1909 2-20-1960 50 GOOD SHEPHERD 16-D-1
1-3-1964 SCONYERS, CLAUDIA MAY 9-5-1893 1-2-1964 70 CHRISTUS 54-A-2
1-3-1960 SCONYERS, SEYMOUR SR. 8-21-1893 1-2-1960 66 CHRISTUS 54-A-1
11-7-1999 SCOTT, BILLY 9-23-36 11-4-1999 63 PENTACOST / REST 54-A-3
9-15-1987 SCOTT, CASSCILLE (DUMAS) 1905 9-13-1987 82 CHRISTUS 96-A-4
4-4-1973 SCOTT, JAMES OSCAR 1901 4-2-1973 71 CHRISTUS 96-A-3
11-24-1990 SEBRON, JESSIE DEE 7-14-1910 11-23-1990 80 GOOD SHEPHERD 75-C-1
3-12-1992 SELF, WILMAN D. 9-26-24 3-11-92 67 PENTACOST / REST 81-C-1
6-14-1989 SEPULVADO, CARRIE LYNN 3-19-1971 6-12-1989 18 CHRISTUS 1 D 4
10-22-1969 SESSUM, JAMES W. 4-30-1919 10-21-1969 51 GOOD SHEPHERD 82-C-1
7-11-1983 SEVILLE, EMMA KATHERINE 2-9-1950 7-8-1983 33 GOOD SHEPHERD 53-B-3
2-21-1983 SHAMBURGER, ROSIE GENEVA H. 4-24-1904 2-18-1983 78 GOOD SHEPHERD 38-A-3
4-27-1974 SHAVER, GEORGE JAMES 12-6-1917 4-25-1974 56 CHRISTUS 61-B-2
4-18-1999 SHAVER, HAZEL B. 1-20-1919 4-16-1999 80 CHRISTUS 61-B-3
1-26-1986 SHEFFIELD, ELEANOR M. 2-21-1897 1-23-1986 88 CHRISTUS 14 B 1
5-5-1988 SHEFFIELD, GERTRUDE H. 10-22-1912 5-2-1988 75 CHRISTUS 142-B-2
6-23-1972 SHEFFIELD, MAGGIE MCMULLEN 12-2-1892 6-20-1972 80 CHRISTUS 142-B-4
3-24-1965 SHEFFIELD, WILLIAM MARVIN 8-31-1886 3-20-1963 80 CHRISTUS 142-B-3
3-31-1987 SHIPP, GARLAND A. 8-19-1919 3-30-1987 67 CHRISTUS 103-C-1
8-31-1982 SHIPP, JAMES ALLEN 9-27-1888 8-29-1982 93 CHRISTUS 103-C-3
11-12-1969 SHIPP, MATTIE O. 1-13-1895 11-10-1969 76 CHRISTUS 103-C-4
11-5-2000 SHIRLEY, CARLOTA 7-28-1934 11-3-2000 66 PENTECOST / REST 36-D-2
6-15-2002 SHIRLEY, SAMUEL R. 12-22-1931 6-13-2002 70 PENTECOST / REST 36-D-1
1-26-1996 SHOWS, BEULAH 12-5-1905 1-23-1996 90 CHRISTUS 111-A-2
12-2-1984 SHOWS, JOHN HENRY 9-9-1897 11-30-1984 87 CHRISTUS 111-A-1
10-21-1988 SILMAN, CLYDE C. 9-18-1912 10-18-1988 76 GOOD SHEPHERD 128-A-2
6-16-1969 SILMAN, GARY W. 2-21-1949 6-4-1969 20 GOOD SHEPHERD 128-A-3
11-27-1988 SILMAN, GEORGE "RANDY" 10-27-1955 11-24-1988 33 GOOD SHEPHERD 128-A-1
8-13-1996 SILMAN, LISA S. 12-30-1957 8-11-1996 38 PENTACOST / REST 10-B-4
1-10-1976 SILMAN, M. L. 7-27-1925 1-8-1976 50 PENTACOST / REST 10-B-1
2-18-1964 SILMAN, MARTHA ANN 4-2-1892 2-16-1964 71 PENTACOST / REST 10-A-2
7-25-1998 SILMAN, MELVIN 9-28-1950 7-23-1998 47 PENTACOST / REST 10-B-2
6-9-1981 SILMAN, WILLIS L. 8-28-1889 6-7-1981 91 PENTACOST / REST 10-A-1
8-20-1996 SIMONS, J. T. 1-7-1922 8-18-1996 74 CHRISTUS 128-D-1
4-15-1994 SIMPSON, BEVERLY 11-19-1951 4-14-1994 42 PENTACOST / REST 76-A-2
2-1-1995 SIMPSON, JANE 7-10-1927 1-30-1995 67 CHRISTUS 66-D-2
6-15-1998 SIMS, C. V. 2-22-1921 6-12-1998 77 CHRISTUS 13 A 1
11-12-1968 SIMS, EMMA B. 2-25-1887 11-10-1968 81 CHRISTUS 95-C-2
6-17-1976 SIMS, HENRY HALL 8-12-1898 6-16-1976 77 CHRISTUS 140-D-3
5-22-1986 SIMS, JEAN V. 4-14-1926 5-20-1986 60 CHRISTUS 13 A 2
5-22-1987 SIMS, JODDIE 1-29-1927 5-20-1987 60 CHRISTUS 133-C-1
7-21-1978 SIMS, JOHN RAYMOND 10-6-1920 7-20-1978 57 CHRISTUS 102-C-3
8-24-1989 SIMS, LETHA VIOLA 7-21-1903 8-23-1989 80 CHRISTUS 140-D-4
2-19-1997 SIMS, OTTIS O. 4-18-1932 2-18-1997 73 CHRISTUS 140-B-1
8-1-1974 SIMS, SAMUEL L. 9-24-1890 7-30-1974 83 CHRISTUS 95-C-1
10-14-1967 SIMS, WINFORD BRYAN 1-3-1922 10-13-1967 45 CHRISTUS 140-B-3
7-24-1967 SKINNER, JIMMY GLYNN 7-21-1946 7-22-1967 21 CHRISTUS 99-B-4
7-29-1966 SKIPPER, BEN F. 12-22-1908 7-27-1966 57 CHRISTUS 104-A-1
10-26-1999 SKIPPER, GRACIE M. 3-10-1908 10-23-1999 91 PENTACOST / REST 12-B-2
2-10-1994 SKIPPER, JAMES 4-19-1912 2-9-1994 81 PENTACOST / REST 12-B-4
3-4-1983 SKIPPER, JESSIE L. 10-6-1905 3-1-1983 77 CHRISTUS 104-A-2
3-3-1993 SLOCUM, HELEN GRIGG 1-24-1923 3-1-1993 70 PENTACOST / REST 38-D-4
5-8-1980 SLOCUM, MARVIN 7-4-1920 5-6-1980 59 PENTACOST / REST 38-D-3
11-18-1984 SLOCUM, MARY WIMBERLY HATTAWAY   11-16-1984 64 GOOD SHEPHERD 83-C-2
12-27-1962 SMELSER, JOHN T. 4-30-1892 12-25-1962 70 GOOD SHEPHERD 54-C-3
6-14-2002 SMART, CHARLES LEROY 6-14-1930 6-11-2002 71 GOOD SHEPHERD 123-A-4
1-15-1984 SMELSER, LETTIE W. 7-8-1887 1-13-1984 96 GOOD SHEPHERD 54-C-4
9-22-1981 SMITH, CHARLES E. 11-17-1918 9-20-1981 62 CHRISTUS 49-C-3
6-16-1996 SMITH, CLARA LILY 6-28-1909 6-13-1996 86 PENTACOST / REST 42-C-2
3-17-1982 SMITH, CORA CARAWAY 2-16-1906 3-15-1982 76 GOOD SHEPHERD 65-C-2
5-27-1960 SMITH, DANIEL FRANK, JR. 3-27-1927 5-25-1960 33 GOOD SHEPHERD 64-D-4
11-22-1986 SMITH, DANIEL FRANK, SR. 12-9-1903 11-21-1986 82 GOOD SHEPHERD 65-C-1
8-10-1988 SMITH, DAYTON E. 9-13-1914 8-9-1998 88 PEACE / MASONIC 96-B-3
2-11-1967 SMITH, EARL L. 4-11-1911 2-10-1967 55 PENTACOST / REST 42-C-1
12-6-1986 SMITH, ELLA MAE MCCLUNG 2-7-1910 12-5-1986 75 PEACE / MASONIC 96-B-4
7-15-1999 SMITH, ELLIS FRENCHIE 4-21-1915 7-12-1999 84 GOOD SHEPHERD 130-A-1
12-28-1999 SMITH, ERA INEZ 2-5-1924 12-26-1999 74 CHRISTUS 84-C-2
10-20-1999 SMITH, EULA B. 4-7-1910 10-19-1999 89 CHRISTUS 108-B-3
1-14-1991 SMITH, GARY LANE 2-11-1942 1-4-1991 48 CHRISTUS 114-A-4
2-1-1975 SMITH, GLADYS MARIE 9-20-1909 1-29-1975 65 CHRISTUS 60-B-4
11-12-1986 SMITH, HOLLIE AMBER 1-6-1972 11-10-1986 14 PENTACOST / REST 95-B-1
10-28-1970 SMITH, HORACE E. 12-26-1897 10-26-1970 72 CHRISTUS 76-C-1
8-7-1989 SMITH, INEZ KARBER 4-15-1904 8-4-1989 85 GOOD SHEPHERD 86-B-1
6-2-1984 SMITH, JOYCE GERALDINE 12-7-1924 6-1-1984 59 PENTACOST / REST 39-A-2
12-27-1976 SMITH, LOVID B. 2-1894 12-25-1976 82 PENTACOST / REST 40-D-3
5-26-2002 SMITH, LUCILLE MEEKS 11-17-1907 5-26-2002 94 GOOD SHEPHERD 130-A-2
10-8-1988 SMITH, MARCUS D. 9-22-1916 10-6-1988 72 CHRISTUS 84 C 1

December 26, 2002

SMITH, MILTON  "BUDDY"

September 24, 1923

December 23, 2002

79

PENTACOST/REST

5-D-1

12-6-1989 SMITH, MITTIE F. 4-9-1900 12-4-1989 89 CHRISTUS 76-C-2
3-26-1992 SMITH, MYRTLE 5-13-1907 3-25-1992 84 PENTACOST / REST 83-A-1
1-28-1994 SMITH, ONIE 1-18-1908 1-26-1994 90 PENTACOST / REST 15-C-3
12-1-1989 SMITH, PERCY JR.   11-31-1989 47 PENTACOST / REST 39-A-3
10-5-1985 SMITH, PERCY, SR. 2-9-1923 10-3-1985 62 PENTACOST / REST 39-A-1
10-27-1961 SMITH, ROY F. 12-11-1911 10-26-1961 49 CHRISTUS 132-B-1
4-21-1982 SMITH, RUTHIE MAE 12-1899 4-19-1982 82 PENTACOST / REST 40-D4
12-4-1988 SMITH, THOMAS B. 1-13-1912 12-2-1988 78 CHRISTUS 60-B-3
12-25-1969 SOUTHERLAND, MRS. ARTIE MARIE 4-17-1928 12-23-1969 41 PENTACOST / REST 34-A-1
6-10-1974 SOWELL, JAMES LEWIS 10-26-1903 6-9-1974 70 PENTACOST / REST 43-D-3
7-1-1998 SPENCER, ZACHARY 2-18-1991 6-28-1998 7 CHRISTUS 20 D 1
8-14-2002 SPILLERS, ALBERT "AL" L. 11-25-1947 8-7-2002 54 PENTACOST / REST 38-B-4
11-7-1984 SPILLERS, GRACIE 9-17-1905 11-5-1984 79 PENTACOST / REST 79-C-1
5-31-1989 SPINKS, EARL C. 10-25-1917 5-29-1989 71 GOOD SHEPHERD 50-B-3
5-23-1987 SPINKS, PAULINE 12-12-1917 5-20-1987 69 GOOD SHEPHERD 50-B-4
1-11-1998 SPRUELL, RENEE 1-21-1957 1-9-1998 46 CHRISTUS 59-C-3
7-22-1985 SPURGEON, CHARLES HADDON 9-2-1915 7-21-1985 69 GOOD SHEPHERD 52-C-1
11-10-1991 ST. CLAIR, JOSEPH EDWARDS 7-29-1923 11-7-1991 68 GOOD SHEPHERD 112-D-4
2-1-2001 ST. CLAIR, NANCY JANE 8-29-1925 1-30-2001 75 GOOD SHEPHERD 112-D-3

January 27, 2003

STAFFORD, DAVE JR.

December 31, 1920

January 24, 2003

82

REST

66-C-1

4-17-1998 STANLEY, BILLY 8-21-1945 4-15-1998 52 HONOR 40-A-1
11-15-1981 STANSELL, SHANNON LEA 11-13-1981 11-13-1981 BIRTH GOOD SHEPHERD 2-A-4
7-28-1965 STAPP, CHARLIE JOSEPH, JR. 8-2-1899 7-27-1965 66 GOOD SHEPHERD 122-D-3
1-31-1988 STAPP, MARY S. 3-16-1897 1-29-1988 90 GOOD SHEPHERD 122-D-4
3-8-1981 STATHAM, JOHN K. 4-23-1958 3-6-1981 22 CHRISTUS 49-C-2
11-25-1966 STATON, JAMES MARK 1-13-1950 11-23-1966 16 CHRISTUS 85-C-3
11-26-1979 STEEN, CATHERINE L. 10-31-1895 11-21-1979 84 GOOD SHEPHERD 106-A-1
12-23-1989 STEEN, KATHERINE VIRGINIA   12-22-1989 83 GOOD SHEPHERD 106-A-3
7-2-1990 STEEN, W. H., JR. 7-20-1920 6-30-1990 68 GOOD SHEPHERD 106-A-4
6-8-1977 STEPHENS, CAROLYN SUE PARKER 11-4-1939 6-6-1977 37 CHRISTUS 113-C-2
11-28-1962 STEPHENSON, GERALD RENARD 12-5-1904 11-26-1962 57 GOOD SHEPHERD 86-A-4
2-25-1983 STEVENS, LOUIS C. 6-25-1912 2-23-1983 70 CHRISTUS 90-B-1
1-8-1999 STEWART, ELIZABETH 8-26-1912 1-6-1999 86 HONOR 142-D-4
7-12-2001 STEWART, GABRIELLE ERNA COLE 1-16-1945 7-10-2001 56 HONOR 67-D-4
3-20-1988 STEWART, LIDA ANDREWS 11-1-1901 3-18-1988 86 CHRISTUS 79-C-3
12-17-1978 STEWART, MRS. FRANKIE 9-1-1920 12-15-1978 58 CHRISTUS 14 B 2
3-25-1998 STEWART, ROSE MARIE 9-23-1929 3-20-1998 68 CHRISTUS 102-D-1
5-31-1969 STEWART, TERRY LEE 7-29-1950 5-26-1926 18 CHRISTUS 102-D-3
2-7-1969 STEWART, WORTH D. 6-14-1898 2-6-1969 70 CHRISTUS 79-C-4
5-24-1961 STOKES, RANDALL TODD 5-16-1961 5-24-1961 8 DAYS GOOD SHEPHERD 72-B-3
6-7-1967 STOVALL, JAMIE LYNN (INFANT) 6-5-1967 6-5-1967 BIRTH GOOD SHEPHERD 108-D-4
2-23-1986 STRONG, GARLON 5-4-1934 2-21-1986 51 PENTACOST / REST 56-A-3
9-26-1974 STURDIVANT, FRED L. 11-23-1914 9-24-1974 59 CHRISTUS 160-D-3
5-12-2000 STURDIVANT, C. FREDDIE 7-16-1942 5-9-2000 57 CHRISTUS 160-D-2
3-17-1993 STURGIS, BENNIE 5-15-1921 3-15-1993 71 CHRISTUS 99-A-3
7-21-1997 STURGIS, BONNIE F. 1-22-1933 7-18-1997 64 CHRISTUS 98-B-3
7-11-1966 STURGIS, CHARLIE LOGAN 3-11-1886 7-10-1966 80 CHRISTUS 99-A-1
10-18-1991 STURGIS, ETHAN RANDOLPH 10-16-1991 10-16-1991 BIRTH CHRISTUS 99-C-1
3-6-1998 STURGIS, RANDY 8-29-1951 3-4-1998 46 CHRISTUS 98-D-3
6-16-1983 STURGIS, RUBY ESTELLE JACKSON 6-4-1897 6-15-1983 86 CHRISTUS 99-A-2
7-2-1989 STURGIS, ZETTIE LYNN 11-9-1951 6-29-1989 37 GOOD SHEPHERD 75-C-2
7/12/2003 SULLIVAN, CLAUDE DEMPSEY 5/22/1915 7/10/2003 88 CHRISTUS 84-B-1
3-13-1970 SULLIVAN, DANNY J. *** 4-24-1931 3-12-1970 38 CHRISTUS 11-C-1
12-16-1995 SULLIVAN, EFFICE 6-15-1940 12-15-1995 55 PENTACOST / REST 75-C-4
6-28-1985 SULLIVAN, VIRGIE ESTELLE 2-20-1920 6-26-1985 65 CHRISTUS 84-B-2
9-16-1981 SUTTON, CHARLES WILLIAM 7-22-1922 9-15-1981 59 PENTACOST / REST 2-D-4
5-17-1994 SWAN, DELLA MAE 12-13-1911 5-17-1994 82 PENTACOST / REST 64-A-2

March 08, 2003

SWAN, MARINELL

December 27, 1932

March 05, 2003

69

CHRISTUS

11-D-1

6/20/2003 SWAN, MARTHA GUTHRIE 3/11/1936 6/18/2003 67 PENTACOST/REST 63-B-4
7-6-1984 SWAN, ORVAL J. 7-20-1909 7-4-1984 74 PENTACOST / REST 64-A-1
12-30-1991 SWAN, ROBERT EUGENE 9-1-1935 12-29-1991 56 PENTACOST / REST 64-A-3
1-2-1995 SWANNER, BASKIN 12-25-1931 12-31-1994 63 CHRISTUS 14-C-3
9-29-1965 SWANNER, LADONNA KAY(INFANT) 9-28-1965 9-28-1965 BIRTH CHRISTUS 14-C-4
6-16-1965 SYKES, CORINNE DAVIS 12-27-1899 6-15-1965 65 CHRISTUS 72-B-1
4-22-1987 SYKES, MAGGIE DOYLE 8-29-1909 4-?-1987 77 PENTACOST / REST 1-B-4
3-30-1994 SYKES, PEARL 11-11-1905 3-28-1994 88 CHRISTUS 30-D-1

*** Mr. Sullivan was exhumed from our Gardens


HOME